remove(item.id), 6000);
"
class="pointer-events-none fixed bottom-5 right-5 z-[100] flex w-[calc(100%-2.5rem)] max-w-sm flex-col gap-3"
aria-live="polite"
>
JU
Juropani Royals
181/7
10.0 overs
BI
Birtamode Kings
148/5
7.0 overs
Juropani Royals won by 1 runs (DLS method)
Innings 1
Juropani Royals
181/7
10.0 overs · 2 extras
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Suprim Paudel | Bowled | 54 | 15 | 5 | 5 | 360.00 |
| Santosh Adhikari | Lbw | 51 | 14 | 3 | 6 | 364.29 |
| Virat Wagle | Lbw | 2 | 4 | 0 | 0 | 50.00 |
| Benish Karki | Lbw | 4 | 2 | 1 | 0 | 200.00 |
| Joshan Bhandari | Bowled | 0 | 1 | 0 | 0 | 0.00 |
| Ganesh Khatri | Bowled | 13 | 7 | 1 | 1 | 185.71 |
| Sandeep Paudel | Run Out | 33 | 8 | 2 | 4 | 412.50 |
| Santosh Dahal * | not out | 15 | 5 | 0 | 2 | 300.00 |
| Rashid Husen * | not out | 7 | 4 | 1 | 0 | 175.00 |
Bowling
| Bowler | O | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|
| Supal Paudel | 2.0 | 13 | 3 | 6.50 | 0 | 0 |
| Virat Dahal | 2.0 | 41 | 1 | 20.50 | 0 | 0 |
| Kushal Pandey | 1.0 | 15 | 1 | 15.00 | 0 | 0 |
| Rohan Shrestha | 1.0 | 23 | 1 | 23.00 | 0 | 0 |
| Sachin Sharma | 2.0 | 42 | 0 | 21.00 | 1 | 0 |
| Sajid Khan | 1.0 | 22 | 0 | 22.00 | 0 | 0 |
| Jemes Khanal | 1.0 | 23 | 0 | 23.00 | 0 | 0 |
Innings 2
Birtamode Kings
148/5
7.0 overs · 7 extras
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Supal Paudel | Run Out | 35 | 7 | 1 | 5 | 500.00 |
| Kamal Paudel | Run Out | 76 | 25 | 2 | 9 | 304.00 |
| Sachin Sharma | Bowled | 0 | 1 | 0 | 0 | 0.00 |
| Kushal Pandey | Bowled | 16 | 5 | 1 | 2 | 320.00 |
| Rohit Karki | Hit Wicket | 13 | 5 | 1 | 1 | 260.00 |
| Rohan Shrestha * | not out | 1 | 1 | 0 | 0 | 100.00 |
Bowling
| Bowler | O | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|
| Sandeep Paudel | 2.0 | 29 | 2 | 14.50 | 0 | 0 |
| Santosh Adhikari | 2.0 | 29 | 1 | 14.50 | 1 | 3 |
| Ganesh Khatri | 1.0 | 28 | 0 | 28.00 | 0 | 0 |
| Rashid Husen | 1.0 | 23 | 0 | 23.00 | 0 | 0 |
| Suprim Paudel | 1.0 | 31 | 0 | 31.00 | 0 | 1 |